If you buy new skis we will mount and set your bindings free of charge.
Once your order has been placed please go to My Account. In your order history go to your order status to fill in the mounting instructions section.
You have 48Hrs to complete this information. Your order will automatically be cancelled and you will be reimbursed should this section be incomplete.
The bindings mounting are made according to international standard DIN.
We need to know:
Sex: Male or female
The external length of the sole shoes (in mm).
The weight of the skier
The level of skier
The age of the skier.
Below text table mounting according to DIN norm:
Initial value setting |
||||||
Sole lenght | < 251 | 251 à 270 | 271 à 290 | 291 à 310 | 311 à 330 | > 330 |
French size | < 33 | 34/35 | 36/38 | 39/41 | 42/44 | > 45 |
Mondopoint | <20,5 | 21/22 | 22,5/24 | 24,5/26 | 26,5/28 | >28,5 |
Skier weight | ||||||
10/17 | 3/4 | |||||
18/21 | 1 1/4 | 1 | 3/4 | |||
22/25 | 1 1/2 | 1 1/4 | 1 1/4 | 1 | ||
26/30 | 2 | 1 3/4 | 1 1/2 | 1 1/4 | 1 1/4 | |
31/35 | 2 1/2 | 2 1/4 | 2 | 1 3/4 | 1 1/2 | 1 1/2 |
36/41 | 3 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 3/4 |
42/48 | 3 1/2 | 3 1/4 | 2 3/4 | 2 1/2 | 2 1/4 | |
49/57 | 4 1/4 | 3 3/4 | 3 1/4 | 3 | 23/4 | |
58/66 | 4 3/4 | 4 1/4 | 4 | 3 1/2 | 3 | |
67/78 | 5 1/2 | 5 | 4 1/2 | 4 1/4 | 4 | |
79/94 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | |
> 94 | 7 1/2 | 7 | 6 | 5 1/2 | ||
8 1/2 | 8 | 7 1/2 | 7 | |||
10 | 9 1/2 | 8 1/2 | 8 |
Initial value setting |
|||||||
|
< 251 |
251 à 270 |
271 à 290 |
291 à 310 |
311 à 330 |
> 330 |
|
French size |
< 33 |
34/35 |
36/38 |
39/41 |
42/44 |
> 45 |
|
Mondopoint |
<20,5 |
21/22 |
22,5/24 |
24,5/26 |
26,5/28 |
>28,5 |
|
Skier weight |
|||||||
10/17 |
|
3/4 |
|
|
|
|
|
18/21 | 1 1/4 | 1 | 3/4 | ||||
22/25 | 1 1/2 | 1 1/4 | 1 1/4 | 1 | |||
26/30 | 2 | 1 3/4 | 1 1/2 | 1 1/4 | 1 1/4 | ||
31/35 | 2 1/2 | 2 1/4 | 2 | 1 3/4 | 1 1/2 | 1 1/2 | |
36/41 | 3 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 3/4 | |
42/48 | 3 1/2 | 3 1/4 | 2 3/4 | 2 1/2 | 2 1/4 | ||
49/57 | 4 1/4 | 4 | 3 3/4 | 3 1/2 | 3 | ||
58/66 | 5 1/2 | 5 | 4 1/2 | 4 | 3 1/2 | ||
67/78 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | ||
79/94 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | ||
> 94 | 8 1/2 | 8 | 7 | 6 1/2 | |||
10 | 9 1/2 | 8 1/2 | 8 | ||||
11 1/2 | 11 | 10 | 9 1/2 |
Skier profile |
|
Corrections to tables |
Beginner 1: Less than 7 days skiing practice |
- 25 years + 25 years |
No correction Up one line |
2 doing with low fitness: low technical level. Skier little tired quickly or sports |
- 50 years + 50 years |
No correction Up one line |
3 doing with fitness: low technical level. Skier who practice regular physical activity. |
- 50 years + 50 years |
Down one line No correction |
4 Good skier style cast and easy attention to safety: Pass all so easy: |
- 50 years + 50 years |
No correction Up one line |
5 Good young skier flexible and easy style: Pass all so easy. |
- 50 years |
Down one line |
6 Fort skier ski terrain all snow |
- 50 years + 50 years |
Down two lines Down one line |
7 Very strong skier, on land committed competition slalom. |
- 50 years + 50 years |
Down three lines Down two lines |